ACHIEVEMENTS
~ denotes ongoing charting
Note: Not a comprehensive list as not all platform charts were monitored.
All charting periods are according to time of chart country unless otherwise stated. All dates are 2024 unless otherwise stated.
Other Achievements
Billboard US | World Digital Song Sales Chart #9 (1/28-2/03)
(highlighted in Major)Genius Charts | 2024 All-Genre Genius Chart #56 (2/27)
Genius Charts | K-OST Monthly Chart #4 (January 2024)
Genius Year End Charts 2024 | Top Songs 2024 / K-OST #24
Genius Year End Charts 2024 | Top Artists 2024 / Top Rookie Soloists #2Radio Airplay | (As of 2/18, 00:00 KST) plays from 9 countries.
South Korea ๐ฐ๐ท: Arirang Radio, BBS Radio, KFN-FM ๊ตญ๋ฐฉํ๋ณด์, TBS eFM-๊ตํต๋ฐฉ์ก ์์ด์ ๋ฌธ ๋ผ๋์ค, TBS eFM Radio, GFN - Gwangju Foreign Language Network, MBC FM4U Radio Main
Indonesia ๐ฎ๐ฉ: PTPN Radio 99.60 FM, Solo Radio 92.9 FM
Italy ๐ฎ๐น: MG Radio
Japan ๐ฏ๐ต: NHK R1, Tokyo FM
Malaysia ๐ฒ๐พ: Hitz FM, Hitz FM - Sarawak, Hitz FM - Sabah
Peru ๐ต๐ช: Imperio Kpop
Thailand ๐น๐ญ: Tofu Pop Radio
United Kingdom ๐ฌ๐ง: SG1 Radio, Hive Radio UK, Wire Radio, Whaley Radio, Mersey Radio, Expat Radio Scotland, Radio Shields NE, Hospital Radio Lynn, Hits 1 Radio, Radio Lanarkshire, Takeover Radio 103.2, Takeover UK, Vanny Radio
United States ๐บ๐ธ: OnlyHit K-Pop, Big B Radio - KPOP (์ธํฐ๋ท ๋ผ๋์ค), WXOJ 103.3FM
KKBOX Charts
Chart | Region | Peak Position | Chart Period | Notes ____________ |
---|---|---|---|---|
KKBOX Top 50 Korean New Singles Daily Chart ้่ชๆฐๆญๆฅๆฆ | Taiwan | #23. | 15 days 1/20-1/23, 2/08-2/18. | 1/20 #42 1/21 #42 1/22 #46 1/23 #48 2/08 #49 2/09 #45 2/10 #41 2/11 #39 2/12 #38 2/13 #39 2/14 #38 2/15 #32 2/16 #30 2/17 #28 2/18 #23 |
KKBOX Top 50 Korean New Singles Weekly Chart ้่ชๆฐๆญ้ฑๆฆ | Taiwan | #31. | 2 weeks 2/02-2/15. | (1/26-2/01 #69) 2/02-2/08 #48 2/09-2/15 #31 |
KKBOX Top 50 Korean New Singles Daily Chart ้่ชๆฐๆญๆฅๆฆ | Hong Kong | #29. | 12 days 1/20-1/23, 1/28, 2/06-2/08, 2/15-2/18. | 1/20 #39 1/21 #37 1/22 #42 1/23 #43 1/28 #45 2/06 #48 2/07 #48 2/08 #29 2/15 #48 2/16 #45 2/17 #38 2/18 #40 |
KKBOX Top 50 Korean New Singles Weekly Chart ้่ชๆฐๆญ้ฑๆฆ | Hong Kong | #39. | 3 weeks 1/19-1/25, 2/02-2/15. | 1/19-1/25 #45 (1/26-2/01 #60) 2/02-2/08 #39 2/09-2/15 #48 |
KKBOX Top 50 Korean New Singles Daily Chart | Singapore | #4. | 21 days 1/19-1/21, 1/28-2/04, 2/08-2/09, 2/11-2/18. | 1/19 #4 1/20 #36 1/21 #29 1/28 #26 1/29 #49 1/30 #19 1/31 #42 2/01 #40 2/02 #28 2/03 #22 2/04 #49 2/08 #11 2/09 #11 2/11 #10 2/12 #4 2/13 #7 2/14 #17 2/15 #37 2/16 #16 2/17 #27 2/18 #15 |
KKBOX Top 50 New Singles Daily Chart | Singapore | #18. | 6 days 1/19, 2/08-2/09, 2/11-2/13. | 1/19 #25 2/08 #37 2/09 #29 2/11 #31 2/12 #18 2/13 #29 |
KKBOX Top 50 Korean Singles Daily Chart | Singapore | #19. | 5 days 1/19, 2/08-2/09, 2/11-2/12. | 1/19 #20 2/08 #19 2/09 #25 2/11 #36 2/12 #30 |
KKBOX Top 50 Korean New Singles Weekly Chart | Singapore | #12. | 4 weeks 1/19-2/15. | 1/19-1/25 #31 1/26-2/01 #35 2/02-2/08 #22 2/09-2/15 #12 |
Apple Music Soundtrack Charts
Region | Peak Position | Notes |
---|---|---|
Iraq | #11 | |
Bhutan | #13 | |
Finland | #20 | |
Tรผrkiye | #20 | |
Macao | #22 | |
North Macedonia | #22 | |
Vietnam | #26 | Instrumental peaked at #178 |
Mauritius | #37 | |
Hong Kong | #40 | |
South Korea | #42 | |
Senegal | #45 | Instrumental peaked at #44 |
Saudi Arabia | #48 | |
Kyrgyzstan | #64 | |
Oman | #70 | |
Cambodia | #71 | |
Sri Lanka | #79 | |
Singapore | #86 | |
Taiwan | #88 | |
Mongolia | #93 | |
Indonesia | #109 | |
Malaysia | #113 | |
Paraguay | #113 | |
El Salvador | #137 | |
Japan | #139 | |
Laos | #139 | |
Thailand | #144 | |
Bulgaria | #153 | |
Fiji | #158 | |
Belarus | #170 |
Shazam Charts
Chart | Country | Peak Position | Peak Date |
---|---|---|---|
South Korea Top 200 | South Korea ๐ฐ๐ท | #37 | 3/12 |
Anseong | South Korea ๐ฐ๐ท | #86 | 3/04 |
Busan | South Korea ๐ฐ๐ท | #17 | 3/12 |
Changwon | South Korea ๐ฐ๐ท | #29 | 2/14 |
Cheonan | South Korea ๐ฐ๐ท | #34 | 3/12 |
Cheongju-si | South Korea ๐ฐ๐ท | #47 | 3/13 |
Chinju | South Korea ๐ฐ๐ท | #19 | 2/14 |
Chuncheon | South Korea ๐ฐ๐ท | #21 | 3/16 |
Daegu | South Korea ๐ฐ๐ท | #31 | 3/16 |
Daejeon | South Korea ๐ฐ๐ท | #38 | 3/10 |
Gumi | South Korea ๐ฐ๐ท | #31 | 3/11 |
Gunsan | South Korea ๐ฐ๐ท | #46 | 3/10 |
Gwangju | South Korea ๐ฐ๐ท | #15 | 3/11 |
Jeju City | South Korea ๐ฐ๐ท | #119 | 2/07 |
Jeonju | South Korea ๐ฐ๐ท | #15 | 3/12 |
Mokpo | South Korea ๐ฐ๐ท | #24 | 3/12 |
Pohang | South Korea ๐ฐ๐ท | #45 | 3/07 |
Seoul | South Korea ๐ฐ๐ท | #41 | 3/15 |
Sinhyeon | South Korea ๐ฐ๐ท | #35 | 2/11 |
Suncheon | South Korea ๐ฐ๐ท | #25 | 3/14 |
Ulsan | South Korea ๐ฐ๐ท | #30 | 3/12 |
City of Balikpapan | Indonesia ๐ฎ๐ฉ | #170 | 1/27 |
Depok | Indonesia ๐ฎ๐ฉ | #7 | 1/26 |
Jambi City | Indonesia ๐ฎ๐ฉ | #17 | 1/25 |
Madiun | Indonesia ๐ฎ๐ฉ | #78 | 1/21 |
Makassar | Indonesia ๐ฎ๐ฉ | #49 | 1/27 |
Medan | Indonesia ๐ฎ๐ฉ | #73 | 1/29 |
Palembang | Indonesia ๐ฎ๐ฉ | #134 | 2/10 |
Palu | Indonesia ๐ฎ๐ฉ | #14 | 1/28 |
Pontianak | Indonesia ๐ฎ๐ฉ | #93 | 1/25 |
Tanjungagung | Indonesia ๐ฎ๐ฉ | #17 | 1/27 |
Kumagaya | Japan ๐ฏ๐ต | #37 | 1/24 |
Kumamoto | Japan ๐ฏ๐ต | #67 | 1/27 |
Nagoya | Japan ๐ฏ๐ต | #199 | 1/27 |
Sendai | Japan ๐ฏ๐ต | #142 | 1/24 |
Toyohashi | Japan ๐ฏ๐ต | #171 | 1/25 |
Tsu | Japan ๐ฏ๐ต | #6 | 1/28 |
Utsunomiya | Japan ๐ฏ๐ต | #185 | 1/27 |
Yokkaichi | Japan ๐ฏ๐ต | #126 | 1/23 |
Fremont | United States ๐บ๐ธ | #48 | 2/25 |
Major Achievements
Chart | Peak Position | Weeks In | Chart Period | Notes |
---|---|---|---|---|
South Korea Digital Chart (Circle Chart) ์จํด ๋์งํธ ์ฐจํธ | #80. | 1. | 1/14-1/20. | 3,616,276 points |
US World Digital Song Sales (Billboard) | #9. | 1. | 1/28-2/03. | |
Japan Download Songs (Billboard Japan) | #27. | 2. | 1/17-1/30. | Week 1: #64 Week 2: #27 |
Award | Date | Notes |
---|---|---|
Blue Dragon Series Awards: OST Popularity Award ์ 3ํ ์ฒญ๋ฃก์๋ฆฌ์ฆ์ด์์ฆ <OST ์ธ๊ธฐ์> | 7/19/2024 | 579,961 votes 98.64% vote win |
South Korea Charts
Chart ___________________ | Peak Position __________________ | Chart Period _____________ | Notes |
---|---|---|---|
Circle Digital Weekly Chart (highlighted in Major) | #80. | 1 week. 1/14-1/20. | 3,616,276 points |
Circle Download Weekly Chart | #1 | 2 weeks 1/14-1/27 | Week 1: #1 (achieved with only 2 days of tracking) Week 2: #41 |
Circle Download Monthly Chart | #6 | 1 month January 2024 | achieved with only 13 days of tracking |
Circle Download Chart - First Half of 2024 | #87 | _ | list posted on 240712 |
Circle Download Yearly Chart | #176 | 1 year 2024 | list posted on 250110 |
Circle BGM Weekly Chart | #160 | 1 week 1/14-1/20 | achieved with only 2 days of tracking |
YouTube South Korea Daily Top Music Videos | #62 | 1 day 1/20 | |
Melon Daily Chart ์ผ๊ฐ ์ฐจํธ (link for app only+cannot look up past dates) | #301 | 9 days 1/19-1/27 | 1/19 #301 1/20 #440 1/21 #620 1/22 #768 1/23 #816 1/24 #859 1/25 #901 1/26 #917 1/27 #942 |
Bugs Top 100 Daily Chart ๋ฒ ์ค์ฐจํธ ์ ์ฒด ์ฅ๋ฅด ์ผ๊ฐ | #1 | 1 day 1/20 | 1/19 #108 1/20 #1 |
Bugs Top 100 Weekly Chart ๋ฒ ์ค์ฐจํธ ์ ์ฒด ์ฅ๋ฅด ์ฃผ๊ฐ | #9 | 1 week 1/15-1/21 | |
Bugs OST Top 100 Daily Chart ๋ฒ ์ค์ฐจํธ OST ์ผ๊ฐ | #1 | 30 days 1/19-2/12, 2/14, 2/16, 2/18-2/20 | 1/19 #11 1/20 #1 1/21 #12 1/22 #27 1/23 #12 1/24 #16 1/25 #12 1/26 #30 1/27 #35 1/28 #36 1/29 #43 1/30 #55 1/31 #74 2/01 #68 2/02 #77 2/03 #53 2/04 #69 2/05 #64 2/06 #71 2/07 #87 2/08 #77 2/09 #89 2/10 #79 2/11 #84 2/12 #93 (2/13 #101) 2/14 #99 (2/15 #105) 2/16 #84 (2/17 #103) 2/18 #90 2/19 #89 2/20 #90 |
Bugs OST Top 100 Weekly Chart ๋ฒ ์ค์ฐจํธ OST ์ฃผ๊ฐ | #1 | 5 weeks 1/15-2/18 | Week1: #1 Week 2: #18 Week 3: #61 Week 4: #77 Week 5: #99 |
Naver VIBE Daily Chart ์ผ๊ฐ ์ฐจํธ | #209 | 2 days 1/26, 2/18 | 1/26 #246 2/18 #209 |
Naver VIBE OST Daily Chart ์ผ๊ฐ ์ฐจํธ (link cannot look up past dates) | #11 | ? | 2/18 #11 2/19 #21 2/20 not recorded 2/21 #33 2/22 #72 2/23 not recorded 2/24 #26 2/25 #79 2/26 #40 2/27 not recorded 2/28 not recorded 2/29 #78 Peak & charting period may be higher/longer, cannot look up past dates |
Instiz iChartโข Integrated Score ํตํฉ ์ค์ฝ์ด (์ฐ๊ฐ) (combined K-Charts ranking) | #46 | 2 weeks 1/14-1/27 | 3rd week of January #46 (370 pts) 4th week of January #55 (120 pts) |
Musician Top Daily | #81 | 1/22 | 1/22 #81 1/26 #192 2/18 #173 ranked out of artists that entered daily charts of 7 platforms including Melon, YouTube KR (MV), Genie, Flo, Vibe, Spotify KR, & Bugs. Scored points through YouTube (MV), Bugs, and Naver Vibe |
More Info
Melon likes in 35 minutes: 10,022
Melon likes in 1 hour: 12,112Melon streams
YouTube MV streams1 month Melon streams
1/20 158,100
1/21 530,200
1/22 817,000
1/23 1,000,000
1/24 1,200,000
1/25 1,400,000
1/26 1,600,000
1/27 1,800,000
1/28 2,000,000
1/29 2,100,000
1/30 2,300,000
1/31 2,600,000
2/01 2,800,000
2/02 3,000,000
2/03 3,100,000
2/04 3,200,000
2/05 3,300,000
2/06 3,400,000
2/07 3,500,000
2/08 3,600,000
2/09 3,700,000
2/10 3,800,000
2/11 -
2/12 3,900,000
2/13 4,000,000
2/14 -
2/15 4,100,000
2/16 4,200,000
2/17 -
2/18 4,300,000
2/19 -
2/20 4,400,000
Japan Charts
Chart | Peak Position | Chart Period | Notes |
---|---|---|---|
Billboard Japan Top Download Songs (highlighted in Major) | #27. | 2 weeks. 1/17-1/30. | Week 1: #64 Week 2: #27 |
Oricon Digital Sales Daily Top 20 (Single) ใใคใชใผ ใใธใฟใซใทใณใฐใซ๏ผๅๆฒ๏ผใฉใณใญใณใฐ (link cannot look up past dates) | #11 | 1 day 1/19 |
China Charts
Note: as of November 2023, QQ Music had 329.54M monthly active users & KuGou Music had 350.03M
Chart | Peak Position | Chart Period | Notes |
---|---|---|---|
QQ Music Soaring Daily Chart ้ฃๅๆฆ (link cannot look up past dates) | #2 | 1 day 1/20 | |
QQ Music Variety Show New Song Weekly Chart ็ปผ่บๆฐๆญๆฆ | #35 | 2 weeks 1/25-2/07 | 1/25-1/31 #35 2/01-2/07 #62 |
QQ Music Hot Songs Daily Chart ็ญๆญๆฆ (link cannot look up past dates) | #184 | 1 day 1/21 | Peak & charting period may be higher/longer, only found this day's record online |
QQ Music Popularity Index Daily Chart ๆต่กๆๆฐๆฆ (link cannot look up past dates) | #25 | 1 day 1/21 | Peak & charting period may be higher/longer, only found this day's record online |
Tencent Music Korean Chart ้ฉ่ฏญๆฆ | #10 | 42 weeks 3/25 (2024) - 1/12 (2025) | Chart was established on 3/25, data is included in Circle Chart's Global K-pop Chart which counts for MCD + MAMA. Including data from 5 major music platforms: QQ, ้
ท็, ้
ทๆ, ๆณข็น, & JOOX Tencent Music Chart Annual Report 2024: #1 Longest Charting Song in the Korean Chart Highest score: 91.93 points 3/25-3/31 #10 4/01-4/07 #23 4/08-4/14#21 4/15-4/21 #31 4/22-4/28 #14 4/29-5/05 #34 5/06-5/12 #32 5/13-5/19 #32 5/20-5/26 #34 5/27-6/02 #45 6/03-6/09 #44 6/10-6/16 #43 6/17-6/23 #39 6/24-6/30 #42 7/01-7/07 #36 7/08-7/14 #42 7/15-7/21 #32 7/22-7/28 #43 7/29-8/04 #39 8/05-8/11 #36 8/12-8/18 #39 8/19-8/25 #42 8/26-9/01 #34 9/02-9/08 #41 9/09-9/15 #45 9/16-9/22 #46 9/23-9/29 #47 9/30-10/06 #45 10/07-10/13 #44 10/14-10/20 #45 10/21-10/27 #45 10/28-11/03 #46 11/04-11/10 #47 11/11-11/17 #46 11/18-11/24 #47 11/25-12/01 #45 12/02-12/08 #46 12/09-12/15 #45 12/16-12/22 #44 12/23-12/29 #48 12/30-01/05 (2025) #46 01/06 (2025)-01/12 (2025) #45 |
KuGou Music Korea Daily Chart ้ฉๅฝๆฆ | #1 | 42 days (excludes weekends) 1/22-1/26, 1/29-2/02, 2/05-2/09, 2/12-2/16, 2/19-2/23, 2/26-3/1, 3/4-3/8, 3/11-3/15, 3/18-3/19 | 1/22 #1 1/23 #5 1/24 #7 1/25 #11 1/26 #12 1/29 #10 1/30 #16 1/31 #16 2/01 #18 2/02 #18 2/05 #19 2/06 #29 2/07 #27 2/08 #25 2/09 #17 2/12 #19 2/13 #21 2/14 #20 2/15 #20 2/16 #28 2/19 #28 2/20 #34 2/21 #54 2/22 #53 2/23 #56 2/26 #60 2/27 #68 2/28 #66 2/29 #68 3/01 #66 3/04 #58 3/05 #53 3/06 #60 3/07 #55 3/08 #61 3/11 #65 3/12 #71 3/13 #73 3/14 #74 3/15 #76 3/18 #71 3/19 #76 |
KuGou Music Variety Show New Song Daily Chart ็ปผ่บๆฐๆญๆฆ | #24 | 8 weeks 1/18-3/13 | 1/18-1/24 #24 1/25-1/31 #44 2/01-2/07 #70 2/08-2/14 #73 2/15-2/21 #53 2/22-2/28#53 2/29-3/06#60 3/07-3/13#58 |
Real-Time Charts (Peak)
Note: Some of these were not extensively monitored. The listings below are peaks of recorded chartings found.
Chart ___________________ | Country | Peak Position | Peak Period ___________________ | Notes |
---|---|---|---|---|
QQ Music Top Trending ๅท ๅณฐๆฝฎๆตๆฆ (viewable in app) | China ๐จ๐ณ | #1 | 1/20, 15:00 KST | 86.87 points |
QQ Music New Songs Real-Time Chart ๆฐๆญๆฆ (ๅฎๆถๆฆ) (viewable in app) | China ๐จ๐ณ | #23 | 1/20, 1:00 KST | |
Melon Real-Time Chart ์ค์๊ฐ ์ฐจํธ | South Korea ๐ฐ๐ท | #95 | 1/19, 19:00 KST | |
Melon HOT100 (100 days of release) (link cannot look up times from past dates) | South Korea ๐ฐ๐ท | #21 | 1/19, 19:00 KST | Accumulated 22 hours in top 50, 221 hours in top 100 |
Melon HOT100 (30 days of release) (link cannot look up times from past dates) | South Korea ๐ฐ๐ท | #6 | 1/19, 19:00 KST | Accumulated 11 hours in top 10, 276 hours in top 50, 575 hours in top 100 |
Melon Latest release (1 week) ์ต์ ๋ฐ๋งค (1์ฃผ) | South Korea ๐ฐ๐ท | #7 | 1/20, 00:00 KST 1/20, 8:00 KST | Accumulated 33 hours in top 10, 173 hours in top 50, 173 hours in top 100 |
Melon Latest release (4 weeks) ์ต์ ๋ฐ๋งค (4์ฃผ) | South Korea ๐ฐ๐ท | #11 | 1/20, 00:00 KST | Accumulated 295 hours in top 50, 677 hours in top 100 |
Genie Real-Time Chart ์ง๋ TOP 200 (์ค์๊ฐ) (link cannot look up times from past dates) | South Korea ๐ฐ๐ท | #136 | 1/20, 9:00 KST | |
Bugs Real-Time Chart ๋ฒ ์ค ๊ณก ์ฐจํธ ์ค์๊ฐ (link cannot look up times from past dates) | South Korea ๐ฐ๐ท | #1 | 1/20, 23:00 KST 1/21, 0:00 KST 1/21, 1:00 KST 1/21, 7:00 KST 1/21, 8:00 KST 1/21, 11:00 KST 1/21, 12:00 KST | Total number of first places: 7 times Accumulated 7 hours in top 3, 7 hours in top 5, 8 hours in top 10, 17 hours in top 50, 24 hours in top 100 |
Naver VIBE Domestic Surge ๊ตญ๋ด ๊ธ์์น ๐ฅ (link cannot look up past times) | South Korea ๐ฐ๐ท | #8 | 2/19, 11:00 KST | Peak may be higher, cannot look up past times |
Melon Hot Track - Popular Song Search ๋ฉ๋ก ์ฐจํธ ํซํธ๋ (๊ฒ์ ์ธ๊ธฐ๊ณก) (viewable in app) | South Korea ๐ฐ๐ท | #1 | 1/19 ?KST 1/20 ?KST | |
Melon Hot Track - Most Liked ๋ฉ๋ก ์ฐจํธ ํซํธ๋ (์ข์์ ๋ง์๊ณก) (viewable in app) | South Korea ๐ฐ๐ท | #1 | 1/21 ?KST | |
Genie Latest Music Hot Song Chart ์ต์ ์์ HOT (link cannot look up past times) | South Korea ๐ฐ๐ท | #1 | 1/19 ?KST | |
Genius Korea K-OST Chart | South Korea ๐ฐ๐ท | #2 | 1/21, 16:49โฏKST | Debuted at #2 Peak may be higher, only record found |
Worldwide & Regional iTunes Charts
โ denotes major music marketsTotal regional #1s: 25
Total regions charted: 49
Chart | Peak Position | Days In | Notes |
---|---|---|---|
Worldwide iTunes Chart | #1 | 5 1/19-1/23 | 1/19 #1 1/20 #6 1/21 #18 1/22 #64 1/23 #112 |
European iTunes Chart | #6 | 3 1/19-1/21 | 1/19 #6 1/20 #16 1/21 #79 |
โUSA | #34 | 2 | #1 on Soundtrack Charts (days in: 5) |
โJapan | #3 | 4 | #1 on Soundtrack Charts (days in: 12) |
โUK | #36 | 3 | #1 on Soundtrack Charts (days in: 5) |
โGermany | #37 | 2 | #1 on Soundtrack Charts (days in: 6) |
โFrance | #11 | 3 | #1 on Soundtrack Charts (days in: 3) |
โCanada | #5 | 3 | #1 on Soundtrack Charts (days in: 5) |
โBrazil | #1 | 5 | #1 on Soundtrack Charts (days in: 4) |
โAustralia | #6 | 3 | |
Kyrgyzstan | #1 | 12 | ~#1 on Soundtrack Charts (days in: 16) |
Indonesia | #1 | 9 | #1 on Soundtrack Charts (days in: 13) |
Vietnam | #1 | 9 | |
Philippines | #1 | 8 | #1 on Soundtrack Charts (days in: 16) |
Singapore | #1 | 8 | |
El Salvador | #1 | 6 | #1 on Soundtrack Charts (days in: 16) |
Malaysia | #1 | 6 | #1 on Soundtrack Charts (days in: 16) |
Taiwan | #1 | 6 | |
Cambodia | #1 | 5 | |
Hong Kong | #1 | 5 | #1 on Soundtrack Charts (days in: 9) |
Portugal | #1 | 5 | #1 on Soundtrack Charts (days in: 6) |
Thailand | #1 | 5 | |
Belarus | #1 | 4 | |
Chile | #1 | 4 | #1 on Soundtrack Charts (days in: 8) |
Macao | #1 | 4 | #1 on Soundtrack Charts (days in: 14) |
Peru | #1 | 4 | #1 on Soundtrack Charts (days in: 15) |
Spain | #1 | 4 | #1 on Soundtrack Charts (days in: 5) |
Colombia | #1 | 3 | #1 on Soundtrack Charts (days in: 6) |
Kazakhstan | #1 | 3 | #1 on Soundtrack Charts (days in: 14) |
Nigeria | #1 | 3 | #1 on Soundtrack Charts (days in: 11) |
Saudi Arabia | #1 | 3 | |
Argentina | #1 | 2 | |
Paraguay | #1 | 2 | #1 on Soundtrack Charts (days in: 15) |
Qatar | #1 | 2 | |
South Africa | #2 | 5 | |
Poland | #2 | 4 | #1 on Soundtrack Charts (days in: 9) |
Sweden | #2 | 3 | #1 on Soundtrack Charts (days in: 3) |
Ukraine | #2 | 3 | |
Russia | #3 | 6 | #1 on Soundtrack Charts (days in: 6) |
Tรผrkiye | #3 | 5 | #1 on Soundtrack Charts (days in: 5) |
Estonia | #3 | 2 | #1 on Soundtrack Charts (days in: 11) |
Finland | #7 | 4 | #1 on Soundtrack Charts (days in: 3) |
Norway | #9 | 3 | #1 on Soundtrack Charts (days in: 3) |
India | #10 | 3 | #1 on Soundtrack Charts (days in: 3) |
Mexico | #10 | 3 | #1 on Soundtrack Charts (days in: 4) |
Bahrain | #12 | 4 | #1 on Soundtrack Charts (days in: 15) |
Belgium | #18 | 3 | #1 on Soundtrack Charts (days in: 4) |
Italy | #39 | 2 | #2 on Soundtrack Charts (days in: 4) |
Switzerland | #93 | 1 | #4 on Soundtrack Charts (days in: 2) |
Latvia | / | / | #3 on Soundtrack Charts (days in: 9) |
Slovenia | / | / | #7 on Soundtrack Charts (days in: 11) |
Spotify Charts
Note: Chart Period in EST. So 2/05 EST below corresponds to the update on Day 18 (2/07 KST/2/06 EST) in the streams chart below because updates reflect the previous day
Chart ____________________________ | Peak Position | Chart Period | Notes |
---|---|---|---|
Daily Top Songs South Korea | #93 | 3 days 2/23, 5/30, 5/31 | 2/23 #93 (6,634 filtered streams) 5/30 #120 (6,519 filtered streams) 5/31 #153 (5,419 filtered streams) |
Daily Viral Songs Taiwan | #16 | 15 days 2/05-2/19 | 2/05 #18 2/06 #16 2/07 #20 2/08 #23 2/09 #23 2/10 #27 2/11 #27 2/12 #30 2/13 #35 2/14 #36 2/15 #38 2/16 #40 2/17 #41 2/18 #44 2/19 #96 |
Daily Viral Songs Hong Kong | #48 | 15 days 2/05-2/13, 2/15-2/18, 2/20-2/21 | 2/05 #67 2/06 #62 2/07 #48 2/08 #58 2/09 #62 2/10 #55 2/11 #59 2/12 #72 2/13 #94 2/15 #99 2/16 #92 2/17 #97 2/18 #97 2/20 #89 2/21 #88 |
Daily Viral Songs Singapore | #49 | 6 days 2/05-2/10 | 2/05 #57 2/06 #49 2/07 #52 2/08 #60 2/09 #66 2/10 #84 |
Daily Viral Songs South Korea | #54 | 9 days 2/05-2/12, 2/23 | 2/05 #87 2/06 #77 2/07 #75 2/08 #76 2/09 #54 2/10 #54 2/11 #68 2/12 #86 2/23 #98 |
~Fastest Rising Chart Japan Spotify Japan ๆฅไธๆใใฃใผใ | #18 | 2/28 (2025)- | 2/28 (2025) #18 3/01 (2025) #18 3/02 (2025) #18 3/03 (2025) #35 3/04 (2025) #38 |
Other Past Notable Spotify Playlist Inclusions
K-OST Center (1.5M+ saves)
K-Pop Rising (800K+ saves)
New Music K-Pop (๊ตญ๋ด ์ต์ ๊ฐ์) (200K+ saves)
Viral Hits Taiwan (20K+ saves)
๋ฐ์ด๋ด ํํธ ์ฝ๋ฆฌ์ (7K+ saves)
Rising Hits Korea (6K+ saves)
discover k-pop by Digster Italy (2K+ saves)
IWK Spotify Streams (7 weeks)
Updates daily at around 4:00 KST, no update on 1/20 4:00 as 24 hrs on the platform needed. Note: the dates below are according to 4:00 KST (for example, Day 1 = 1/21 KST = 1/20 EST) and reflect the previous day
Update Date | Streams | Increase | Increase Difference and other notes |
---|---|---|---|
Day 1 1/21 | 155,122 | +155,122 | 15 hours of tracking only ๐ค 7,521 Followers ๐ง 20,241 Monthly Listeners |
Day 2 1/22 | 314,214 | +159,092 | |
Day 3 1/23 | 443,854 | +129,640 | [-29,452] ๐ป |
Day 4 1/24 | 555,899 | +112,045 | [-17,595] ๐ป |
Day 5 1/25 | 660,664 | +104,765 | [-7,280] ๐ป |
Day 6 1/26 | 761,313 | +100,649 | [-4,116] ๐ป |
Day 7 1/27 | 867,151 | +105,838 | [+5,189] ๐บ ๐ค 11,574 Followers ๐ง 52,948 Monthly Listeners Week 1: +867,151 |
Day 8 1/28 | 959,762 | +92,611 | [-13,227] ๐ป |
Day 9 1/29 | 1,054,323 | +94,561 | [+1,950] ๐บ |
Day 10 1/30 | 1,147,193 | +92,870 | [-1,691] ๐ป |
Day 11 1/31 | 1,238,860 | +91,667 | [-1,203] ๐ป |
Day 12 2/01 | 1,326,756 | +87,896 | [-3,771] ๐ป |
Day 13 2/02 | 1,415,447 | +88,691 | [+795] ๐บ |
Day 14 2/03 | 1,496,574 | +81,127 | [-7,564] ๐ป ๐ค 13,164 Followers ๐ง 84,723 Monthly Listeners Week 2: +629,423 |
Day 15 2/04 | 1,585,812 | +89,238 | [+8,111] ๐บ |
Day 16 2/05 | 1,677,252 | +91,440 | [+2,202] ๐บ |
Day 17 2/06 | 1,769,676 | +92,424 | [+984] ๐บ |
Day 18 2/07 | 1,875,859 | +106,183 | [+13,759] ๐บ reached goal ๐ง 105,563 Monthly Listeners |
Day 19 2/08 | 1,982,758 | +106,899 | [+716] ๐บ |
Day 20 2/09 | 2,093,501 | +110,743 | [+3,844] ๐บ |
Day 21 2/10 | 2,197,398 | +103,897 | [-6,846] ๐ป ๐ค 14,642 Followers ๐ง 120,617 Monthly Listeners Week 3: +700,824 |
Day 22 2/11 | 2,292,054 | +94,656 | [-9,241] ๐ป |
Day 23 2/12 | 2,382,497 | +90,443 | [-4,213] ๐ป |
Day 24 2/13 | 2,467,412 | +84,915 | [-5,528] ๐ป |
Day 25 2/14 | 2,550,935 | +83,523 | [-1,392] ๐ป reached goal ๐ค 15,140 Followers |
Day 26 2/15 | 2,663,495 | +112,560 | [+29,037] ๐บ |
Day 27 2/16 | 2,756,373 | +92,878 | [-19,682] ๐ป |
Day 28 2/17 | 2,861,078 | +104,705 | [+11,827] ๐บ ๐ค 15,581 Followers ๐ง 144,737 Monthly Listeners Week 4: +663,680 |
Day 29 2/18 | 2,963,401 | +102,323 | [-2,382] ๐ป |
Day 30 2/19 | 3,070,943 | +107,542 | [+5,219] ๐บ |
Day 31 2/20 | 3,164,666 | +93,723 | [-13,819] ๐ป |
Day 32 2/21 | 3,255,787 | +91,121 | [-2,602] ๐ป |
Day 33 2/22 | 3,349,259 | +93,472 | [+2,351] ๐บ |
Day 34 2/23 | 3,432,335 | +83,076 | [-10,396] ๐ป |
Day 35 2/24 | 3,514,755 | +82,420 | [-656] ๐ป ๐ค 16,542 Followers ๐ง 137,163 Monthly Listeners Week 5: +653,677 |
Day 36 2/25 | 3,604,257 | +89,502 | [+7,082] ๐บ |
Day 37 2/26 | 3,684,695 | +80,438 | [-9,064] ๐ป |
Day 38 2/27 | 3,765,318 | +80,623 | [+185] ๐บ |
